Q3/2023
Total of of 932 QSO’s have been made in Q3/2023: 837 as OE9IHR, 60 as 9A/OE9IHR and 35 as S5/OE9IHR.
Following continents were worked: Africa, Asia, Europe, North America, South America and Oceania. Two(2) new DXCC entities were worked: Timor-Leste (4W), and Chile (CE).
In our holidays I have made my first POTA activations:
POTA Reference | Park | Locator | Date | Callsign used | QSO’s | Mode |
---|---|---|---|---|---|---|
9A-0069 | Cep – Nedelisce Natura 2000 | JN86ei | 17.08.2023 | 9A/OE9IHR | 16 | DATA (FT8) |
9A-0064 | Gornji tok Drave Natura 2000 | JN86jh | 17.08.2023 | 9A/OE9IHR | 17 | DATA (FT8) |
S5-0289 | Arheološko območje Kapelej — Petišovci Archeological Reserve | JN86fm | 18.08.2023 | S5/OE9IHR | 18 | DATA (FT8) |
S5-0288 | Arheološko najdišče Zatak – Čentiba – Archeological Reserve | JN86fm | 18.08.2023 | S5/OE9IHR | 17 | DATA (FT8) |
OE9IHR Statistics:
Band | Phone | Digital | Total QSO |
---|---|---|---|
80 | 7 | 7 | |
60 | 6 | 6 | |
40 | 113 | 113 | |
30 | 121 | 121 | |
20 | 383 | 383 | |
17 | 128 | 128 | |
15 | 39 | 39 | |
12 | 11 | 11 | |
10 | 19 | 19 | |
6 | 10 | 10 | |
Total | 903 | 903 |
9A/OE9IHR Statistics (JN86ek):
Band | Phone | Digital | Total QSO |
---|---|---|---|
40 | 32 | 32 | |
30 | 7 | 7 | |
20 | 19 | 19 | |
17 | 1 | 1 | |
15 | 1 | 1 | |
Total | 60 | 60 |
S5/OE9IHR Statistics (JN86fm):
Band | Phone | Digital | Total QSO |
---|---|---|---|
40 | 9 | 9 | |
30 | 26 | 26 | |
Total | 35 | 35 |
Best DX was CE8EIO (FD46mm) with 13522 km on 60 meter band using FT8.