Statistics
Callsign | Total QSOs | Countries worked | Countries confirmed |
---|---|---|---|
OE9IHR | 5767 | 136 | 124 |
9A/OE9IHR | 287 | 48 | 36 |
S5/OE9IHR | 35 | 15 | 10 |
Total QSOs over all callsigns | 6089 |
OE9IHR
Band | Log4OM total | LOTW confirmed | QRZ.COM confirmed | eQSL confirmed | Paper QSL confirmed |
---|---|---|---|---|---|
160m | 4 | 4 | 4 | 4 | |
80m | 177 | 104 | 120 | 117 | 4 |
60m | 474 | 310 | 325 | 310 | 2 |
40m | 823 | 409 | 502 | 449 | 12 |
30m | 525 | 276 | 331 | 379 | 1 |
20m | 1602 | 808 | 995 | 879 | 9 |
17m | 323 | 174 | 229 | 213 | 1 |
15m | 313 | 160 | 206 | 202 | |
12m | 112 | 57 | 70 | 74 | |
10m | 235 | 99 | 146 | 144 | 1 |
6m | 17 | 13 | 15 | 10 | |
2m | 8 | 2 | 2 | 1 | 3 |
70cm | 1 | ||||
70cm DIGITALVOICE | 1 | 1 | 2 | 1 | |
Total QSO | 4615 | 2417 | 2947 | 2783 | 32 |
SOTA CHASER
Date | Summit | Summit name | Activator | Band | Mode | Points |
---|---|---|---|---|---|---|
31.12.2021 | OE/VB-380 | Hoher Frassen | OE8YCK/P | 144MHz | FM | 8 |
01.01.2022 | SV/TL-092 | Analipsi | SV2RUJ/P | 14MHz | SSB | 4 |
02.01.2022 | HB/AI-005 | Hoher Kasten | HB9FEU/P | 14MHz | SSB | 6 |
02.01.2022 | EA2/BI-030 | Garbea | EA2EX | 14MHz | SSB | 1 |
22.01.2022 | CT/DL-012 | Vandoma | CT2HOV/P | 14MHz | SSB | 1 |
22.01.2022 | ST/TM-014 | Bousende | CT2GSN/P | 14MHz | SSB | 8 |
22.01.2022 | LA/OS-003 | Tryvannshøgda | LB9HI/P | 14MHz | SSB | 2 |
23.01.2022 | SV/MC-077 | Ag. Christoforos | SV2RUJ/P | 14MHz | SSB | 4 |
23.01.2022 | LA/BU-127 | Knausen | LB8CG/P | 14MHz | SSB | 2 |
23.01.2022 | GM/CS-108 | Deuchary Hill | MM0EFI/P | 14MHz | SSB | 2 |
23.01.2022 | EA1/CT-102 | Brusco | EA2ESE/P | 14MHz | SSB | 1 |
29.01.2022 | HB/AI-008 | Fänerenspitz/ Fähnerenspitz | HB9BCK/P | 14MHz | SSB | 4 |
29.01.2022 | LA/BU-026 | Ringkollen | LB9HI | 14MHz | SSB | 2 |
30.01.2022 | EI/IE-018 | Two Rock Mountain | EI3ISB | 14MHz | SSB | 6 |
30.01.2022 | EA2/BI-066 | Montaño | EC2AG | 14MHz | SSB | 1 |
30.01.2022 | EA4/MD-028 | Peña de la Cabra | EA3FUA | 14MHz | SSB | 8 |
05.02.2022 | EA5/CS-020 | Campanilles | EA5INS/P | 14 MHz | SSB | 2 |
05.02.2022 | LA/AH-013 | Varingskollen | LB9HI/P | 14 MHz | SSB | 2 |
13.02.2022 | EA2/VI-032 | Zaldiaran | EA2BD/P | 14 MHz | SSB | 2 |
13.02.2022 | EA2/BI-055 | Ganguren | EA2WX/P | 14 MHz | SSB | 1 |
19.02.2022 | CT/TM-013 | Castanheira da Chá | CT2GSN/P | 14 MHz | SSB | 8 |
19.02.2022 | Z3/WM-046 | Krstovar, Vodno | Z38/SV2RUJ/P | 14 MHz | SSB | 6 |
19.02.2022 | CT/TM-015 | Monte de Meixedo | CT2GSN/P | 14 MHz | SSB | 8 |
20.02.2022 | SV/MC-076 | Gurnes | SV2RUJ/P | 14 MHz | SSB | 4 |
27.03.2022 | EA4/MD-041 | Machota Alta | EA4FUA | 14 MHz | SSB | 4 |
02.04.2022 | LA/BU-122 | Villingstadåsen | LB9HI/P | 14 MHz | SSB | 1 |
29.04.2022 | OE/VB-380 | Hoher Frassen | OE9KBV/P | 144 MHz | FM | 8 |
07.05.2022 | SV/ST-039 | Rigani | SV2RUJ/P | 14 MHz | SSB | 4 |
07.05.2022 | SP/BZ-040 | Rachowiec | SQ9JTR/P | 7 MHz | SSB | 6 |
12.06.2022 | OE/VB-380 | Breithorn | OE9KBV/P | 144 MHz | FM | 8 |
12.06.2022 | HB/AR-003 | Gäbris | HB9CRY/P | 14 MHz | SSB | 2 |
12.06.2022 | HB/SZ-035 | Dossen/Dosse | HB9CYV/P | 7 MHz | SSB | 4 |
12.06.2022 | I/AA-132 | Monte Tullen | IN3ADF/P | 14 MHz | SSB | 10 |
03.07.2022 | S5/KS-012 | Velika Raduha | S57NTR/P | 14 MHz | DATA | 10 |
04.06.2023 | EA2/BI-073 | Carobo | EC2AG | 14MHz | SSB | 1 |
23.07.2023 | OE/VB-311 | Glatthorn | OE/DM4EK/P | 14MHz | SSB | 8 |
TOTAL | 159 |
FLORA & FAUNA HUNTER
Date | Callsign | Reference | Band | Mode |
---|---|---|---|---|
24.07.2020 | F/ON8ON | FFF-0187 | 20M | SSB |
19.09.2020 | OH6POLA(op.OH6PV) | OHFF-0705 | 20M | FT8 |
16.05.2021 | M0MJA/P | GFF-0313 | 20M | SSB |
20.06.2021 | 9A10FF | 9AFF-0011 | 10M | FT8 |
20.06.2021 | 9A10FF | 9AFF-0011 | 30M | FT8 |
21.06.2021 | 9A10FF | 9AFF-0011 | 15M | FT8 |
29.04.2023 | OZ1RD | OZFF-0032 | 40M | FT8 |
27.05.2023 | KD4MZM | KFF-3663 | 17M | FT8 |
IOTA
Date | IOTA Ref. no. | Island | Callsign | MHz | Mode |
---|---|---|---|---|---|
29.05.2020 | EU-115 | Main Island of Ireland | MI0SAI | 24 | SSB |
02.08.2020 | EU-013 | Jersey [excl. Les Minquiers] | GJ0KYZ | 7 | DATA |
30.08.2020 | EU-004 | Balearic Islands | EA6AAB | 18 | DATA |
15.09.2020 | AF-004 | Canary Islands | EA8DFQ | 14 | DATA |
24.10.2020 | AS-004 | Cyprus | C4W | 14 | SSB |
25.12.2020 | NA-108 | St. Lucia | J69DS | 14 | DATA |
14.02.2021 | EU-001 | Dodecanese | SV5AZK | 18 | DATA |
08.06.2021 | EU-171 | Vendsyssel-Thy/Nordjylland;North Jutland | 5P1KZX | 24 | DATA |
08.06.2021 | NA-099 | Puerto Rico | KP4JRS | 18 | DATA |
16.06.2021 | NA-106 | Virgin Islands | KP2B | 14 | DATA |
17.06.2021 | EU-114 | Guernsey group | GU7DAI | 14 | DATA |
20.06.2021 | EU-016 | Lastovo | 9A10FF | 28 | DATA |
22.06.2021 | AF-014 | Porto Santo | CT3MD | 14 | DATA |
24.04.2022 | EU-002 | Aland Island | OH0/SQ3PMX | 14 | DATA |
07.05.2022 | EU-021 | Iceland | TF5B | 18 | DATA |
08.05.2022 | EU-042 | Foehr | DL6BEN | 5 | DATA |
13.05.2022 | SA-026 | Santa Catarina | PP5AMP | 14 | DATA |
08.07.2022 | AS-078 | Hokkaido | JA8ZO | 14 | DATA |
11.07.2022 | AS-002 | Bahrain | A91FTDMC | 21 | DATA |
13.10.2022 | OC-006 | Tasmania | VK7AC | 10 | DATA |
15.10.2022 | SA-009 | Tobago | 9Z4A | 28 | DATA |
14.01.2023 | EU-116 | Isle of Man | MD0RTZ | 10 | DATA |
21.01.2023 | EU-009 | Mainland | MM0EAX | 24 | DATA |
16.02.2023 | EU-018 | Faroe Islands | OY1DZ | 14 | DATA |
18.02.2023 | AF-010 | Bioco; Fernando Poo | 3C3CA | 21 | DATA |
19.03.2023 | AS-007 | Honshu | JH3CUL | 18 | DATA |
01.05.2023 | NA-086 | Coco | CO0RRC | 18 | DATA |
POTA HUNTER
Date | POTA Ref. | Location | Callsign | Band | Mode |
---|---|---|---|---|---|
16.05.2021 | G-0178 | G-DEV | M0MJA | 20M | SSB |
04.04.2022 | K-4581 | US-MD | N2NWK | 20M | DATA |
04.04.2022 | K-4582 | US-MD | N2NWK | 20M | DATA |
04.04.2022 | K-4567 | US-MD | N2NWK | 20M | DATA |
04.04.2022 | K-0928 | US-MD | N2NWK | 20M | DATA |
22.04.2022 | EA-0548 | EA-AN | EA7HMK | 20 M | DATA |
29.04.2022 | EA-1910 | EA-AN | EA7HMK | 15M | DATA |
29.04.2022 | EA-0548 | EA-AN | EA7HMK | 15M | DATA |
02.09.2022 | K-1916 | US-FL | KD4MZM | 20M | DATA |
11.02.2023 | K-4699 | US-MA | KY1K | 20M | DATA |
10.03.2023 | K-6544 | US-NJ | K2WPA | 17M | DATA |
10.03.2023 | K-1611 | US-NJ | K2WPA | 17M | DATA |
29.04.2023 | OU-0139 | DK-SL | OZ1RD | 40M | DATA |
01.05.2023 | CO-0005 | CU-CA | CO0RRC | 17M | DATA |
13.05.2023 | K-2643 | US-NH | KC1RLS | 20M | DATA |
14.05.2023 | S5-0034 | SI-SP | S55G | 30M | DATA |
27.05.2023 | K-3663 | US-FL | KD4MZM | 17M | DATA |
28.05.2023 | SV-0274 | GR-PW | J43POTA | 20M | DATA |
03.06.2023 | LA-0422 | NO-VT | LB8EI | 20M | SSB |
16.06.2023 | LA-2538 | NO-VT | LB5JJ | 15M | DATA |
16.06.2023 | K-1438 | US-WI | W9FAA | 20M | DATA |
30.06.2023 | OY-0001 | FO-OS | OY/DC8TM | 20M | DATA |
08.07.2023 | SM-0046 | SE-OG | SA0TAY | 20M | DATA |
9A/OE9IHR
Band | Log4OM total | LOTW confirmed | QRZ.COM confirmed | eQSL confirmed | Paper QSL confirmed |
---|---|---|---|---|---|
40m | 50 | 31 | 37 | 27 | |
30m | 62 | 42 | 47 | 37 | |
20m | 65 | 33 | 44 | 47 | |
17m | 17 | 11 | 12 | 13 | |
15m | 16 | 5 | 5 | 6 | |
12m | 6 | 5 | 6 | 2 | |
10m | 9 | 3 | 4 | 5 | |
70cm DIGITALVOICE | 1 | ||||
Total QSO | 226 | 130 | 155 | 137 |
POTA ACTIVATOR
Date | POTA Reference | Location | QSOs | Band(s) | Mode(s) |
---|---|---|---|---|---|
17.08.2023 | 9A-0069 | HR-ME | 16 | 40M | FT8 |
17.08.2023 | 9A-0064 | HR-ME | 17 | 17M, 20M, 30M | FT8 |
S5/OE9IHR
Band | Log4OM total | LOTW confirmed | QRZ.COM confirmed | eQSL confirmed | Paper QSL confirmed |
---|---|---|---|---|---|
40m | 9 | 7 | 4 | 6 | |
30m | 26 | 14 | 8 | 12 | |
Total QSO | 35 | 21 | 12 | 18 |
POTA ACTIVATOR
Date | POTA Reference | Location | QSOs | Band(s) | Mode(s) |
---|---|---|---|---|---|
18.08.2023 | S5-0289 | SI-PM | 18 | 30M, 40M | FT8 |
18.08.2023 | S5-0288 | SI-PM | 17 | 30M | FT8 |
POTA HUNTER
Date | POTA Ref. | Location | Callsign | Band | Mode |
---|---|---|---|---|---|
18.08.2023 | SP-0724 (P2P) | PL-MA | SP9RXP | 40M | DATA(FT8) |